Produits

Tuyaux et Raccords Goodridge

G-Line Hose & Fittings

| page 1 2 3 4 5 6 |

This fitting allows for quick disconnection on engine oil, water and fuel hose applications. The design of the fitting complete with the coupling allows for misalignment. Areas where this has proven to be an advantage are rapid disconnection between flexible hose assemblies and rigid pipe couplings.

STRAIGHT SWAGE FLEXIBLE COUPLING HEAD
WIGGINS
STRAIGHT
STRAIGHT
Part No. Material Hose Size Wiggins End
4001-06-12DFL D -06 -12
4001-08-12DFL D -08 -12
4001-10-12DFL D -10 -12
4001-12-12DFL D -12 -12
4001-16-12DFL D -16 -12
Part No. Material Hose Size Wiggins End
4001-06-12DFL D -06 -16
4001-08-12DFL D -08 -16
4001-10-12DFL D -10 -16
4001-12-12DFL D -12 -16
4001-16-12DFL D -16 -16
45 SWEPT TUBE
45 SWEPT TUBE
Part No. Material Hose Size Wiggins End
4046-06-12DFL D -06 -12
4046-08-12DFL D -08 -12
4046-10-12DFL D -10 -12
4046-12-12DFL D -12 -12
4046-16-12DFL D -16 -12
Part No. Material Hose Size Wiggins End
4046-06-12DFL D -06 -16
4046-08-12DFL D -08 -16
4046-10-12DFL D -10 -16
4046-12-12DFL D -12 -16
4046-16-12DFL D -16 -16
90 SWEPT TUBE
90 SWEPT TUBE
Part No. Material Hose Size Wiggins End
4046-06-12DFL D -06 -12
4046-08-12DFL D -08 -12
4046-10-12DFL D -10 -12
4046-12-12DFL D -12 -12
4046-16-12DFL D -16 -12
Part No. Material Hose Size Wiggins End
4091-06-16DFL D -06 -16
4091-08-16DFL D -08 -16
4091-10-16DFL D -10 -16
4091-12-16DFL D -12 -16
4091-16-16DFL D -16 -16
WIGGINS COUPLING/SLEEVE/FERRULE
Part No. Description To suit Wiggins Fitting
W991-12DE COUPLING -12
W991-16DE COUPLING -16
W908B12D CENTRE SLEEVE -12
W908B16D CENTRE SLEEVE -16
W903B12D WELD FERRULE -12
W903B12D WELD FERRULE -16